Product Features |
Pro |
Ultimate |
Server |
Enterprise |
Maximum Number of Files | 25 M | 50 M | 100 M | Unlimited |
Maximum Storage Capacity | 25 TB | 50 TB | 100 TB | Unlimited |
Maximum Number of Monitors | 25 | 50 | 100 | Unlimited |
Support for Long File Names | Yes | Yes | Yes | Yes |
Support for Unicode File Names | Yes | Yes | Yes | Yes |
Monitor Multiple Disks or Directories | Yes | Yes | Yes | Yes |
User-Selectable Monitoring Events | Yes | Yes | Yes | Yes |
File Categories and File Filters | Yes | Yes | Yes | Yes |
Option to Monitor Specific File Types | Yes | Yes | Yes | Yes |
Option to Send E-Mail Notifications | Yes | Yes | Yes | Yes |
Option to Execute Custom Commands | Yes | Yes | Yes | Yes |
HTML, PDF, Excel, Text, and XML Reports | Yes | Yes | Yes | Yes |
Export Reports to an SQL Database | No | Yes | Yes | Yes |
Search Changes in the Database | No | Yes | Yes | Yes |
DiskPulse Command Line Utility | No | Yes | Yes | Yes |
Runs in the Background as a Service | No | No | Yes | Yes |
Multiple, Parallel Monitoring Operations | No | No | Yes | Yes |
Built-In Disk Space Monitor | No | No | Yes | Yes |
DiskPulse Client GUI Application | No | No | Yes | Yes |
OEM Product Version | No | No | Yes | Yes |
Centralized Reports Database | No | No | No | Yes |
Centralized Reports Analysis Rules | No | No | No | Yes |
Disk Change Monitoring Statistics | No | No | No | Yes |
Web-Based Management Interface | No | No | No | Yes |
Support For Multi-User Configurations | No | No | No | Yes |
OS Native User Authentication | No | No | No | Yes |
Price |
$50 |
$75 |
$125 |
$850 |
* Product features, prices and license terms are subject to change without notice.